# | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BTCBitcoin | $106777 | 1.62% | -1.07% | 3.67% | $42.20B | $2122.52B | $2242.33B | 94.66% | $6.47B | 0.30% | 0.29% | |
2 | ETHEthereum | $2615.78 | 3.81% | 2.66% | 5.46% | $18.94B | $315.78B | $315.78B | 100.00% | $62.69B | 19.85% | 19.85% | |
3 | USDTTether USDt | $1.00010 | -0.03% | -0.04% | -0.01% | $65.42B | $155.50B | $157.02B | 99.03% | - | - | - | |
4 | XRPXRP | $2.25166 | 4.16% | -0.61% | -4.04% | $2.53B | $132.58B | $225.17B | 58.88% | $59.03M | 0.04% | 0.03% | |
5 | BNBBNB | $655.239 | 0.92% | -0.16% | 2.19% | $1.50B | $92.31B | $92.31B | 100.00% | - | - | - | |
6 | SOLSolana | $155.559 | 6.07% | 0.06% | -7.26% | $4.73B | $82.10B | $93.82B | 87.50% | $8.78B | 10.70% | 9.36% | |
7 | USDCUSDC | $0.999878 | -0.00% | 0.00% | 0.01% | $8.70B | $61.58B | $61.58B | 100.00% | - | - | - | |
8 | TRXTRON | $0.284107 | 4.24% | 0.27% | 5.33% | $702.38M | $26.94B | $26.94B | 100.00% | $4.84B | 17.97% | 17.97% | |
9 | DOGEDogecoin | $0.176784 | 1.39% | -4.92% | -17.93% | $998.41M | $26.47B | $26.47B | 100.00% | $3.33M | 0.01% | 0.01% | |
10 | ADACardano | $0.644911 | 2.80% | -4.37% | -15.17% | $504.96M | $22.80B | $29.02B | 78.57% | $283.57M | 1.24% | 0.98% | |
11 | HYPEHyperliquid | $44.1674 | 9.56% | 19.00% | 63.05% | $324.49M | $14.75B | $44.17B | 33.39% | $1.88B | 12.78% | 4.27% | |
12 | SUISui | $3.10220 | 4.80% | -6.67% | -17.75% | $800.94M | $10.54B | $31.02B | 33.97% | $1.83B | 17.34% | 5.89% | |
13 | BCHBitcoin Cash | $453.023 | 1.26% | 7.64% | 14.50% | $506.78M | $9.01B | $9.51B | 94.69% | $715.17K | 0.01% | 0.01% | |
14 | LINKChainlink | $13.6830 | 4.47% | -1.81% | -10.61% | $264.76M | $8.99B | $13.68B | 65.71% | - | - | - | |
15 | LEOUNUS SED LEO | $9.25952 | 0.49% | 1.42% | 3.20% | $1.61M | $8.55B | $9.12B | 93.71% | - | - | - | |
16 | AVAXAvalanche | $19.5703 | 3.38% | -6.45% | -14.04% | $258.94M | $8.26B | $14.01B | 58.94% | $1.49B | 18.10% | 10.67% | |
17 | XLMStellar | $0.264072 | 2.66% | -1.32% | -7.93% | $144.21M | $8.24B | $13.20B | 62.40% | $88.29M | 1.07% | 0.67% | |
18 | TONToncoin | $2.99192 | 1.12% | -6.78% | -2.28% | $139.73M | $7.38B | $15.36B | 48.06% | $147.83M | 2.00% | 0.96% | |
19 | SHIBShiba Inu | $0.0000121513 | 1.66% | -4.42% | -14.48% | $110.27M | $7.16B | $7.16B | 99.95% | - | - | - | |
20 | HBARHedera | $0.159501 | 4.53% | -7.04% | -16.59% | $129.53M | $6.74B | $7.98B | 84.48% | $78.72M | 1.17% | 0.99% | |
21 | LTCLitecoin | $87.2958 | 2.01% | -2.26% | -11.33% | $323.01M | $6.63B | $7.33B | 90.44% | $2.47M | 0.04% | 0.03% | |
22 | DOTPolkadot | $3.90099 | 3.14% | -3.58% | -16.82% | $123.98M | $6.19B | $6.19B | 100.00% | - | - | - | |
23 | USDeEthena USDe | $0.999791 | -0.03% | -0.09% | -0.10% | $86.80M | $5.89B | $5.89B | 100.00% | - | - | - | |
24 | XMRMonero | $317.125 | -0.55% | -4.60% | -5.54% | $85.42M | $5.85B | $5.85B | 100.00% | - | - | - | |
25 | DAIDai | $0.999942 | 0.00% | -0.01% | 0.01% | $18.09B | $5.37B | $5.37B | 100.00% | - | - | - | |
26 | BGBBitget Token | $4.56519 | 1.18% | -3.01% | -7.98% | $40.21M | $5.34B | $5.34B | 100.00% | - | - | - | |
27 | UNIUniswap | $7.76101 | 8.20% | 18.19% | 32.86% | $480.32M | $4.88B | $7.76B | 62.87% | - | - | - | |
28 | PEPEPepe | $0.0000112725 | 1.21% | -5.78% | -8.55% | $780.04M | $4.74B | $4.74B | 100.00% | - | - | - | |
29 | PIPi | $0.599107 | -1.27% | -5.24% | -14.43% | $63.88M | $4.46B | $59.91B | 7.44% | - | - | - | |
30 | AAVEAave | $284.829 | 3.25% | 9.16% | 27.28% | $453.52M | $4.32B | $4.56B | 94.75% | $323.81M | 7.50% | 7.11% | |
31 | TAOBittensor | $379.121 | 3.42% | -5.83% | -9.40% | $97.03M | $3.35B | $7.96B | 42.08% | - | - | - | |
32 | OKBOKB | $51.7052 | -0.23% | -1.51% | -2.30% | $5.04M | $3.10B | $15.51B | 20.00% | - | - | - | |
33 | ICPInternet Computer | $5.61146 | 5.06% | -5.86% | 8.06% | $80.60M | $3.00B | $3.00B | 100.00% | $29.51M | 0.98% | 0.98% | |
34 | APTAptos | $4.66357 | 3.91% | -2.56% | -9.05% | $85.51M | $2.99B | $5.36B | 55.81% | $1.06B | 35.33% | 19.72% | |
35 | NEARNEAR Protocol | $2.31383 | 4.89% | -6.43% | -15.28% | $115.84M | $2.84B | $2.91B | 97.75% | $146.56M | 5.16% | 5.04% | |
36 | CROCronos | $0.0923153 | 1.96% | -7.43% | -5.87% | $15.87M | $2.76B | $9.23B | 29.90% | $444.42M | 16.10% | 4.81% | |
37 | ETCEthereum Classic | $17.0996 | 3.11% | 0.33% | -6.43% | $71.55M | $2.60B | $3.60B | 72.30% | $329.11K | 0.01% | 0.01% | |
38 | ONDOOndo | $0.820397 | 5.22% | -2.99% | -10.52% | $99.67M | $2.59B | $8.20B | 31.59% | $1.37B | 52.72% | 16.66% | |
39 | USD1World Liberty Financial USD | $1.00061 | -0.12% | 0.03% | -0.01% | $784.32M | $2.19B | $2.19B | 100.00% | - | - | - | |
40 | POLPOL (prev. MATIC) | $0.203645 | 2.62% | -4.13% | -12.09% | $99.12M | $2.13B | $2.13B | 100.00% | $1.02B | 48.11% | 48.11% | |
41 | MNTMantle | $0.627459 | 0.05% | -3.95% | -14.08% | $140.43M | $2.11B | $3.90B | 54.12% | $216.86M | 10.27% | 5.56% | |
42 | KASKaspa | $0.0794628 | 9.13% | -8.62% | -29.87% | $68.47M | $2.09B | $2.28B | 91.70% | - | - | - | |
43 | GTGateToken | $16.4811 | -2.01% | -9.60% | -22.89% | $11.18M | $2.03B | $4.94B | 40.97% | - | - | - | |
44 | TRUMPOFFICIAL TRUMP | $10.0763 | 1.06% | -4.82% | -19.84% | $221.66M | $2.02B | $10.08B | 20.00% | - | - | - | |
45 | SKYSky | $0.0922257 | 6.65% | 22.52% | 26.54% | $9.53M | $1.97B | $2.63B | 74.89% | - | - | - | |
46 | FTMFantom | $0.696992 | -0.79% | -13.94% | -45.60% | $46.60M | $1.95B | $2.21B | 88.30% | $16.27M | 0.83% | 0.74% | |
47 | VETVeChain | $0.0226846 | 2.37% | -6.41% | -18.35% | $23.96M | $1.95B | $1.97B | 99.16% | $1.33M | 0.07% | 0.07% | |
48 | FTNFasttoken | $4.44512 | -0.10% | 0.84% | 1.25% | $58.93M | $1.94B | $4.45B | 43.63% | $5.72M | 0.30% | 0.13% | |
49 | ENAEthena | $0.308283 | 3.91% | -7.00% | -14.99% | $129.76M | $1.88B | $4.62B | 40.58% | $5.90B | 314.55% | 127.65% | |
50 | RENDERRender | $3.56144 | 4.73% | -10.23% | -21.48% | $61.80M | $1.84B | $2.29B | 80.40% | - | - | - |
Rows per page